BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

bullpen

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/22]

ÀÛ¼ºÀÏ
10-01-22 15:20
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
2
Á¶È¸
792
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Points Best 3
1. LeBron James 37 - Cleveland Cavaliers
37µæÁ¡ 5¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 13/25 FT 10/13 3PT 1/9 4TO
 
Cleveland 93, LA Lakers 87
2
. Kobe Bryant 31 - Los Angeles Lakers
31µæÁ¡ 2¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FG 12/31 3PT 2/6 FT 5/8 3TO
 
3. Carmelo Anthony 28 - Denver Nuggets
28µæÁ¡ 10¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô 3PT 2/5 FT 12/16 FG 7/18 3TO
 
Denver 105, LA Clippers 85

Rebounds Best 3
1. Kenyon Martin 14 - Denver Nuggets
13µæÁ¡ 14¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FG 5/11 3PT 2/2 FT 1/2 3TO
 

1. J.J. Hickson 14 - Cleveland Cavaliers
11µæÁ¡ 14¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 4/6 FT 3/4 2TO
 
3. Carmelo Anthony 10 - Denver Nuggets
28µæÁ¡ 10¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô 3PT 2/5 FT 12/16 FG 7/18 3TO
 
3. Lamar Odom 10 - Los Angeles Lakers
10µæÁ¡ 10¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ FG 3/5 3PT 1/1 FT 3/3 0TO
 

Assists Best 3
1. LeBron James 9 - Cleveland Cavaliers
37µæÁ¡ 5¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 13/25 FT 10/13 3PT 1/9 4TO
 

1. Baron Davis 9 - Los Angeles Clippers
8µæÁ¡ 3¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ FT 4/4 FG 2/13 3PT 0/6 2TO
 
3. Chauncey Billups 6 - Denver Nuggets
20µæÁ¡ 3¸®¹Ù¿îµå 6¾î½Ã½ºÆ® FG 5/9 3PT 4/6 FT 6/6 3TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
203 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-22 628 1
202 NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-22 793 2
201 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 669 0
200 NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 649 1
199 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-20 598 0
198 NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-20 806 1
197 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-19 861 0
196 NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-19 930 1
195 [NBA]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-12ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-18 553 0
194 [KBL]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-13ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-18 808 0
193 NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-18 793 1
192 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/17] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 913 1
191 NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 856 1
190 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/16] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-16 1010 1
189 NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/16] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-16 927 1
188 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/15] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-15 956 0
187 NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/15] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-15 907 2
186 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-14 553 1
185 NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-14 839 3
184 KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-13 769 2
<<  1  2  3  4  5  6  7  8  9  10  >  >> ´ÙÀ½°Ë»ö
copyright