BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/19]

ÀÛ¼ºÀÏ
12-02-19 14:16
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,202
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Stephen Curry 36 - Golden State Warriors

36µæÁ¡ 2¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 2½ºÆ¿ FG 13/21 3PT 6/9 FT 4/4
2TO



Golden State 103 Memphis 104

2. Monta Ellis 33 - Golden State Warriors
33µæÁ¡ 4¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ FG 10/22 3PT 4/8 FT 9/12 1TO


3. Tony Parker 30 - San Antonio Spurs
30µæÁ¡ 3¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FG 11/22 FT 8/11
3PT 0/2 2TO



San Antonio 103 LA Clippers 100 OT

Rebounds Best 3
1. Blake Griffin 20 - Los Angeles Clippers
22µæÁ¡ 20¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 9/18 1TO FT 4/6

2. Kris Humphries 18 - New Jersey Nets
24µæÁ¡ 18¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 10/15
FT 4/6 2TO



New Jersey 97 Chicago 85

3. Tim Duncan 17 - San Antonio Spurs

11µæÁ¡ 17¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2ºí¶ô 0TO
FG 5/14 FT 1/4



Assists Best 3

1. Tony Parker 10 - San Antonio Spurs

30µæÁ¡ 3¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FG 11/22 FT 8/11
3PT 0/2 2TO


2. Josh Smith 9 - Atlanta Hawks
14µæÁ¡ 10¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 7/14 3PT 0/2 3TO


Atlanta 77 Portland 97

3. Deron Williams 8 - New Jersey Nets

29µæÁ¡ 2¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô 3PT 5/9 FT 6/7
FG 9/26 2TO



3. Raymond Felton 8 - Portland Trail Blazers
14µæÁ¡ 3¸®¹Ù¿îµå 8¾î½Ã½ºÆ® FG 6/11 3PT 2/5
2TO

Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
750 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 3099 1
749 [Ã౸] 03/06 (È­) ~ 03/11 (ÀÏ) TV Ã౸Áß°èÀÏÁ¤ [1] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 03-06 4855 1
748 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 2964 1
747 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 3740 2
746 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 2430 1
745 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-01 4937 1
744 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 5161 1
743 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 5298 1
742 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4272 2
741 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 2864 1
740 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/23] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-23 3375 1
739 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 4359 1
738 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 3230 2
737 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/21] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-21 5092 2
736 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-21 2816 1
735 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-19 3456 1
734 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-19 3203 1
733 [Ã౸] 02/20 (¿ù) ~ 02/26 (ÀÏ) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 02-19 4840 2
732 [Ã౸] È÷µùÅ©, ¿¬ºÀ 150¾ï¿ø¿¡ ·¯½Ã¾Æ ¾ÈÁöÇà ÆÛ½º³ªÄÜ [¾ÆÀÌÀ¯]±íÀº½½ÇÄ 02-19 5508 0
731 [Ã౸] 2¿ù17ÀÏ À¯·ÎÆĸ®±× 32°­ 1Â÷Àü °æ±â°á°ú [2] À̳ª¿µÀÎÀÚ±â 02-17 5198 3
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright