BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/20]

ÀÛ¼ºÀÏ
11-03-20 15:34
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,828
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3

1. LeBron James 33 - Miami Heat
33µæÁ¡ 6¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ FG 15/25 FT 2/2 3PT 1/4 5TO
 

Denver 98 Miami 103
2. David West 32 - New Orleans Hornets
32µæÁ¡ 8¸®¹Ù¿îµå 2½ºÆ¿ 2ºí¶ô FG 14/23 FT 4/6 2TO
 

Boston 89 New Orleans 85
2. Dwyane Wade 32 - Miami Heat
32µæÁ¡ 2¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 10/20 FT 11/13 3PT 1/3 2TO
 

Rebounds Best 3

1. Emeka Okafor 11 - New Orleans Hornets

10µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 4/8 FT 2/4 2TO

1. Chris Bosh 11 - Miami Heat
18µæÁ¡ 11¸®¹Ù¿îµå 6¾î½Ã½ºÆ® FG 4/9 FT 10/11 3PT 0/1 2TO

1. Tony Allen 11 - Memphis Grizzlies
19µæÁ¡ 11¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 6½ºÆ¿ 1ºí¶ô FG 7/14 FT 5/6 0TO
 

Indiana 78 Memphis 99

Assists Best 3

1. Chris Paul 15 - New Orleans Hornets
4µæÁ¡ 7¸®¹Ù¿îµå 15¾î½Ã½ºÆ® 1½ºÆ¿ FT 4/4 FG 0/9 3PT 0/4 3TO

2. Jrue Holiday 10 - Philadelphia 76ers
7µæÁ¡ 2¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 3½ºÆ¿ 3PT 1/2 FG 3/11 1TO
 

Philadelphia 101 Portland 110
3. Mike Conley 9 - Memphis Grizzlies
17µæÁ¡ 3¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 4½ºÆ¿ FG 8/18 3PT 0/3 FT 1/2 1TO

3. Tony Parker 9 - San Antonio Spurs
9µæÁ¡ 1¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/7 FT 1/2 3TO
 

Charlotte 98 San Antonio 109
3. George Hill 9 - San Antonio Spurs
12µæÁ¡ 1¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 3PT 2/4 FG 3/8 FT 4/6 2TO
 


Cleveland 92 LA Clippers 100
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
650 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-24 5370 0
649 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5197 0
648 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 4829 0
647 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 4976 0
646 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 4973 0
645 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5036 0
644 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5317 0
643 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4838 0
642 [Ã౸] 03/15 (È­) ~ 03/21 (¿ù) TV Ã౸Áß°èÀÏÁ¤ [2] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 03-14 5578 1
641 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4681 0
640 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-11 4772 0
639 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 5432 0
638 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4163 0
637 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 4588 0
636 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-05 4988 1
635 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4997 0
634 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-01 4342 0
633 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5076 0
632 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4686 0
631 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 4002 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright