BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/14]

ÀÛ¼ºÀÏ
10-12-14 13:48
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,818
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3



1. Dwyane Wade 32 - Miami Heat
32µæÁ¡ 5¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/13 3PT 2/3 FT 14/17 1TO
 

New Orleans 84 Miami 96

2. Dirk Nowitzki 30 - Dallas Mavericks
30µæÁ¡ 7¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 12/24 3PT 3/6 FT 3/3 3TO
 

Milwaukee 103 Dallas 99

2. Deron Williams 30 - Utah Jazz
30µæÁ¡ 6¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/16 3PT 4/8 FT 10/11 3TO
 

Golden State 95 Utah 108

Rebounds Best 3

1. Zach Randolph 20 - Memphis Grizzlies
25µæÁ¡ 20¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ FG 8/20 3PT 0/1 FT 9/13 0TO
 

Portland 73 Memphis 86

2. Carlos Boozer 18 - Chicago Bulls
22µæÁ¡ 18¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ FG 10/21 FT 2/5 2TO
 

Indiana 73 Chicago 92

3. Marcus Camby 14 - Portland Trail Blazers
6µæÁ¡ 14¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 5ºí¶ô FG 2/9 FT 2/4 3TO
 

3. Andrew Bogut 14 - Milwaukee Bucks
21µæÁ¡ 14¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 10/12 FT 1/6 2TO
 

Assists Best 3

1. Derrick Rose 12 - Chicago Bulls
17µæÁ¡ 6¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 3/6 FT 2/3 FG 6/18 3TO
 

2. Deron Williams 10 - Utah Jazz
30µæÁ¡ 6¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/16 3PT 4/8 FT 10/11 3TO
 

2. Brandon Jennings 10 - Milwaukee Bucks
23µæÁ¡ 5¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/19 3PT 3/4 FT 2/2 4TO
 

2. Jason Kidd 10 - Dallas Mavericks
11µæÁ¡ 7¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 3½ºÆ¿ FG 4/7 FT 2/2 3PT 1/4 2TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1986 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-18 4077 1
1985 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-17 3366 1
1984 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-17 3390 1
1983 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-16 3263 1
1982 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-16 4098 1
1981 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-15 2888 1
1980 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-15 3853 1
1979 [ÇÁ·ÎÅä] °£¸¸¿¡ ÀûÁß¼¦ [3] ÆÛ½º³ªÄÜ ±¸´ÜÁÖJ 12-15 5398 1
1978 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-14 3775 1
1977 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-14 3819 1
1976 [Ã౸] 12/15 (¼ö) ~ 12/21 (È­) TV Ã౸ Áß°èÀÏÁ¤Ç¥ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 12-14 4022 2
1975 [Ã౸] ÇÁ¸®¹Ì¾î¸®±× 17¶ó¿îµå ÆÀ¼øÀ§¹× °³Àαâ·Ï¼øÀ§ [1] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 12-14 4838 2
1974 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 7ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 12-13 4245 1
1973 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 7ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 12-13 3456 1
1972 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-13 3615 1
1971 [KBL] ÆÀ¼øÀ§ ¹× ºÎ¹®¸ê ¼±¼ö¼øÀ§ ÆÛ½º³ªÄÜ [IU]±íÀº½½ÇÄ 12-13 3158 0
1970 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-12 3473 1
1969 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-12 3747 1
1968 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-12 3353 1
1967 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-11 3831 1
<<  <  81  82  83  84  85  86  87  88  89  90  >  >>
copyright