BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31]

ÀÛ¼ºÀÏ
12-10-31 14:29
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.233
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,043
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. Dwyane Wade 29 - Miami Heat  
29µæÁ¡ 3¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 10/22 FT 9/11 4TO 
 

  Boston 107 Miami 120 

1. Kyrie Irving 29 - Cleveland Cavaliers  
29µæÁ¡ 6¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1ºí¶ô FG 11/20 3PT 3/6 FT 4/5 4TO 
 

  Washington 84 Cleveland 94 

3. LeBron James 26 - Miami Heat  
26µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 10/16 3PT 2/4 FT 4/5 0TO 
 

  Rebounds Best 3 

  1. Anderson Varejao 23 - Cleveland Cavaliers  
9µæÁ¡ 23¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2ºí¶ô FG 3/7 FT 3/3 1TO 
 

  2. Pau Gasol 13 - Los Angeles Lakers  
23µæÁ¡ 13¸®¹Ù¿îµå 3ºí¶ô 3PT 1/1 FT 6/8 FG 8/19 2TO 
 

  
Dallas 99 LA Lakers 91 

3.   Kevin Garnett 12 - Boston Celtics  
9µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2ºí¶ô FG 4/8 FT 1/1 5TO 
 

  Assists Best 3 

  1. Rajon Rondo 13 - Boston Celtics  
20µæÁ¡ 7¸®¹Ù¿îµå 13¾î½Ã½ºÆ® FG 9/14 3PT 0/2 FT 2/4 4TO 
 

  Charlotte 73 Washington 101 

2. Mario Chalmers 11 - Miami Heat  
8µæÁ¡ 1¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 3½ºÆ¿ FG 3/7 FT 2/2 1TO 3PT 0/1 
 

  3. Anderson Varejao 9 - Cleveland Cavaliers  
9µæÁ¡ 23¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2ºí¶ô FG 3/7 FT 3/3 1TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
2846 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-09 3036 1
2845 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-08 3645 1
2844 [NBA] ¿À´ÃÀÇ top5 play [2] ÀÌ»óÇâ 11-07 3774 2
2843 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-07 3166 1
2842 [NBA] ¾îÁ¦ÀÇ top 10 play [1] ÀÌ»óÇâ 11-07 3940 1
2841 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 2942 1
2840 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 1ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3442 1
2839 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-05 2995 1
2838 [Áß°èÀÏÁ¤] 11/06 (È­) ~ 11/12 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 11-05 4512 1
2837 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3201 1
2836 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-03 3264 1
2835 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-02 2886 1
2834 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-01 3084 1
2833 [NBA] SBS ESPN, 11¿ù ~ ³»³â 4¿ù NBA Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 11-01 3794 0
2832 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-31 3044 1
2831 [ÇØ¿ÜÃ౸] JTBC°¡ ijÇÇÅ»¿øÄÅ Áß°è±Çµµ µý°Å °°³×¿ä [1] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 10-30 3936 0
2830 [Áß°èÀÏÁ¤] 10/30 (È­) ~ 11/06 (È­) TV Ã౸Áß°èÀÏÁ¤ [1] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 10-29 5340 1
2829 [NBA] ´ÙÀ½ÁÖ NBA °³¸·Àü Áß°èÇØÁִ±º¿ä [1] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 10-28 3823 0
2828 Â÷°¡¿î ±â¼º¿ë°ú ºñ¸Å³Ê ÀÌ¿µÇ¥. [2] ÆÛ½º³ªÄÜ ±è°Å¿ï 10-28 3575 0
2827 [ÇØ¿ÜÃ౸] ¼ÕÈï¹Î 5È£°ñ ¾Æ¿ì±¸½ººÎ¸£Å©Àü [1] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 10-27 5219 0
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright