BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/9]

ÀÛ¼ºÀÏ
12-11-09 15:41
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.233
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,035
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û



Points Best 3
 


  1. Luol Deng 27 - Chicago Bulls  
27µæÁ¡ 1¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 11/21 3PT 3/6 FT 2/2 3TO 
 


  Oklahoma City 97 Chicago 91 


2. Jamal Crawford 25 - Los Angeles Clippers  
25µæÁ¡ 3¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 9/17 FT 6/6 1TO 3PT 1/6 
 


  LA Clippers 103 Portland 90 


3. Kevin Durant 24 - Oklahoma City Thunder  
24µæÁ¡ 4¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 3½ºÆ¿ 3ºí¶ô FG 11/19 FT 2/2 3PT 0/2 6TO 
 


  Rebounds Best 3 


  1. Joakim Noah 13 - Chicago Bulls  
9µæÁ¡ 13¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 4/9 FT 1/2 4TO 
 


  2. Carlos Boozer 11 - Chicago Bulls  
9µæÁ¡ 11¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FT 3/4 FG 3/9 5TO 
 


  3. Blake Griffin 10 - Los Angeles Clippers  
7µæÁ¡ 10¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 3½ºÆ¿ FG 3/9 FT 1/4 2TO 
 


  Assists Best 3 


  1. Russell Westbrook 12 - Oklahoma City Thunder  
16µæÁ¡ 2¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 1½ºÆ¿  FT 1/1 FG 7/22  3PT 1/7        2TO 
 





2. Chris Paul 6 - Los Angeles Clippers  
21µæÁ¡ 4¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 3½ºÆ¿ FG 9/17 FT 3/3 3PT 0/1 2TO 
 


  2. Joakim Noah 6 - Chicago Bulls  
9µæÁ¡ 13¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 4/9 FT 1/2 4TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
2846 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-09 3036 1
2845 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-08 3644 1
2844 [NBA] ¿À´ÃÀÇ top5 play [2] ÀÌ»óÇâ 11-07 3774 2
2843 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-07 3166 1
2842 [NBA] ¾îÁ¦ÀÇ top 10 play [1] ÀÌ»óÇâ 11-07 3940 1
2841 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 2940 1
2840 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 1ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3439 1
2839 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-05 2995 1
2838 [Áß°èÀÏÁ¤] 11/06 (È­) ~ 11/12 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 11-05 4511 1
2837 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3200 1
2836 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-03 3264 1
2835 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-02 2885 1
2834 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-01 3084 1
2833 [NBA] SBS ESPN, 11¿ù ~ ³»³â 4¿ù NBA Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 11-01 3793 0
2832 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-31 3043 1
2831 [ÇØ¿ÜÃ౸] JTBC°¡ ijÇÇÅ»¿øÄÅ Áß°è±Çµµ µý°Å °°³×¿ä [1] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 10-30 3936 0
2830 [Áß°èÀÏÁ¤] 10/30 (È­) ~ 11/06 (È­) TV Ã౸Áß°èÀÏÁ¤ [1] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 10-29 5340 1
2829 [NBA] ´ÙÀ½ÁÖ NBA °³¸·Àü Áß°èÇØÁִ±º¿ä [1] ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 10-28 3822 0
2828 Â÷°¡¿î ±â¼º¿ë°ú ºñ¸Å³Ê ÀÌ¿µÇ¥. [2] ÆÛ½º³ªÄÜ ±è°Å¿ï 10-28 3575 0
2827 [ÇØ¿ÜÃ౸] ¼ÕÈï¹Î 5È£°ñ ¾Æ¿ì±¸½ººÎ¸£Å©Àü [1] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 10-27 5219 0
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright