BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/7]

ÀÛ¼ºÀÏ
14-02-07 17:35
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
221.¢½.¢½.143
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,844
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û




Points Best 3
 
  


1. Stephen Curry 34 - Golden State Warriors  
34µæÁ¡ 3¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ FG 13/19 3PT 4/6 FT 4/4 2TO 
 
  


Chicago 87 Final Golden State 102 


2. Taj Gibson 26 - Chicago Bulls  
26µæÁ¡ 13¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FT 8/8 2TO FG 9/23 



3. Klay Thompson 22 - Golden State Warriors  
22µæÁ¡ 1¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1ºí¶ô FG 8/16 3PT 3/6 FT 3/3 1TO 
 



3. Alan Anderson 22 - Brooklyn Nets  
22µæÁ¡ 2¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 9/15 3PT 2/3 FT 2/2 1TO 
 




San Antonio 89 Final Brooklyn 103 



Rebounds Best 3 


1. Taj Gibson 13 - Chicago Bulls  
26µæÁ¡ 13¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FT 8/8 2TO FG 9/23 
 


2. Joakim Noah 10 - Chicago Bulls  
7µæÁ¡ 10¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1ºí¶ô FG 3/9 FT 1/2 4TO 
 


3. Kevin Garnett 9 - Brooklyn Nets  
8µæÁ¡ 9¸®¹Ù¿îµå 0¾î½Ã½ºÆ® 2TO FG 4/9 
 



3. Jimmy Butler 9 - Chicago Bulls  
14µæÁ¡ 9¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 1/3 FT 5/5 2TO FG 4/9 
 


Assists Best 3 


1. Joakim Noah 11 - Chicago Bulls  
7µæÁ¡ 10¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1ºí¶ô FG 3/9 FT 1/2 4TO 
 


2. Stephen Curry 9 - Golden State Warriors  
34µæÁ¡ 3¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ FG 13/19 3PT 4/6 FT 4/4 2TO 
 


3. Deron Williams 8 - Brooklyn Nets  
16µæÁ¡ 4¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 7/14 3PT 1/3 2TO FT 1/2 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
3266 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 3937 1
3265 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4400 1
3264 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 3917 1
3263 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4061 1
3262 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 17ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4582 1
3261 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4169 1
3260 [Áß°èÀÏÁ¤] 02/25 (È­) ~ 03/03 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 02-24 5099 1
3259 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-23 4330 1
3258 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 4089 1
3257 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-21 3926 1
3256 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-20 4137 1
3255 [ÇØ¿ÜÃ౸] Lionel Messi - 10 Magisterial Dribble-Goals Part 2 (HD) ÆÛ½º³ªÄÜ [KS] ²Ã¶Ñ±â 02-20 4223 1
3254 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-19 4085 1
3253 [Áß°èÀÏÁ¤] 02/19 (¼ö) ~ 02/24 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 02-18 4669 1
3252 [Áß°èÀÏÁ¤] 02/11 (È­) ~ 02/17 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 02-11 4732 1
3251 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 15ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 5154 1
3250 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 4839 1
3249 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 4692 1
3248 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-08 4655 1
3247 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 3845 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright