BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/21]

ÀÛ¼ºÀÏ
14-02-21 21:56
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
221.¢½.¢½.143
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,925
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û



Points Best 3
 
  


1. James Harden 39 - Houston Rockets  
39µæÁ¡ 4¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/27 3PT 3/8 FT 8/10 2TO 
 
  


Houston 99 Final OT Golden State 102 


2. LeBron James 33 - Miami Heat  
33µæÁ¡ 7¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 4½ºÆ¿ FG 15/22 3PT 1/5 FT 2/5 8TO 
 
  


Miami 103 Final Oklahoma City 81 


3. Kevin Durant 28 - Oklahoma City Thunder  
28µæÁ¡ 8¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 10/22 FT 7/10 3PT 1/6 5TO 



3. David Lee 28 - Golden State Warriors  
28µæÁ¡ 14¸®¹Ù¿îµå 0¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 11/22 FT 6/7 5TO 
 
  
 
  
Rebounds Best 3 
  


1. Dwight Howard 21 - Houston Rockets
11µæÁ¡ 21¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 4ºí¶ô 2TO FG 4/13 FT 3/8 
 
  


2. David Lee 14 - Golden State Warriors  
28µæÁ¡ 14¸®¹Ù¿îµå 0¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 11/22 FT 6/7 5TO 
 
  

3. Ersan Ilyasova 11 - Milwaukee Bucks  
14µæÁ¡ 11¸®¹Ù¿îµå 0¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 1/3 FT 3/4 0TO FG 5/14 
 



Denver 101 Final Milwaukee 90 


Assists Best 3 



1. Dwyane Wade 10 - Miami Heat  
24µæÁ¡ 7¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 3½ºÆ¿ FG 11/17 FT 2/2 3TO 
 



1. Randy Foye 10 - Denver Nuggets  
12µæÁ¡ 0¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 5/12 3PT 2/6 4TO 
 



3. Andre Iguodala 7 - Golden State Warriors  
11µæÁ¡ 8¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/8 3PT 1/3 FT 2/2 0TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
3266 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 3937 1
3265 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4399 1
3264 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 3917 1
3263 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4060 1
3262 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 17ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4582 1
3261 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4169 1
3260 [Áß°èÀÏÁ¤] 02/25 (È­) ~ 03/03 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 02-24 5099 1
3259 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-23 4330 1
3258 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 4089 1
3257 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-21 3926 1
3256 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-20 4137 1
3255 [ÇØ¿ÜÃ౸] Lionel Messi - 10 Magisterial Dribble-Goals Part 2 (HD) ÆÛ½º³ªÄÜ [KS] ²Ã¶Ñ±â 02-20 4221 1
3254 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-19 4085 1
3253 [Áß°èÀÏÁ¤] 02/19 (¼ö) ~ 02/24 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 02-18 4669 1
3252 [Áß°èÀÏÁ¤] 02/11 (È­) ~ 02/17 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 02-11 4732 1
3251 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 15ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 5154 1
3250 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 4839 1
3249 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 4692 1
3248 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-08 4655 1
3247 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 3844 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright